Rates:(all prices include up to two people) (360)736-3200
| Daily | $35.00 + tax ($38.47 total) for 2 persons |
| Daily (each additional person) | $4.00 |
| Daily rate discount (Good Sam/AAA) | $33.00 + tax ($36.27 total) |
| Daily discount (each additional person) | $4.00 |
| Weekly | $160.00 + tax ($175.84 total) Includes Electric. |
| Weekly (each additional person) | $20.00 |
| Monthly | $385.00 ($150.00 deposit/no tax) (BACK IN METERED) $30.00 For each additional person over 2 people |
| Monthly (each additional child or adult) | $30.00 |
| Monthly (pull-thru) | $475.00 includes electric. Electric not metered /no phone |
| (each additional person) | $30.00 |
| Extra Vehicles | Only 2 Vehicles per site |
| Family (up to 4 total) | $38.00 + tax ($41.76 total) |
| (each additional person) | $5.00 |
| Family rate discount | $36.00 + tax ($39.56 total) |
| Overflow | $26.00 + tax ($28.57 total) |
| Overflow Rate Monthly | $35.00 |
| Dry Camp | $21.00 + tax ($23.08 total) |
| Groups | $26.00 + tax $28.57 |
| Rec Room | Up to 4 Hours $35.00 (no tax/non-refundable) |
*** |
Above Rates Based on 2 Person Occupancy /All pricing subject to change |